ITLI Intelligentias Inc. NASD 1.290 1.400 1.250 1.390 407015
ICX.V ICS Copper Systems Limited CDNX 0.940 1.050 0.940 0.970 163100
Monday, July 30, 2007
Saturday, July 28, 2007
July 27th's bullish stock picks
ARSC American Security Resources Corp. NASD 0.033 0.044 0.033 0.041 6073577
GLGC Gene Logic, Inc. NASD 1.360 1.490 1.350 1.370 404709
IVTH Inova Technology Inc. NASD 0.020 0.020 0.017 0.020 1125000
LAVA Magma Design Automation Inc. NASD 14.500 15.440 14.420 14.850 1847610
GLGC Gene Logic, Inc. NASD 1.360 1.490 1.350 1.370 404709
IVTH Inova Technology Inc. NASD 0.020 0.020 0.017 0.020 1125000
LAVA Magma Design Automation Inc. NASD 14.500 15.440 14.420 14.850 1847610
Thursday, July 26, 2007
Summary
Of all the suggested stocks, "MPE.V" performs the best so far. And "WPL" is good as well. So my stock pick rule can be refined as:
1) Bollinger bands should keep very tight at least two months;
2) Trading volume increased gradually;
1) Bollinger bands should keep very tight at least two months;
2) Trading volume increased gradually;
July 26th's bullish stock picks
CA:
NGP.V Nevada Geothermal Power Inc. CDNX 0.920 1.050 0.920 0.930 580691
US:
BDCO Blue Dolphin Energy Co. NASD 3.110 3.500 3.100 3.300 1109182
TCHC 21st Century Holding Co. NASD 11.210 13.490 11.000 12.950 675912
NGP.V Nevada Geothermal Power Inc. CDNX 0.920 1.050 0.920 0.930 580691
US:
BDCO Blue Dolphin Energy Co. NASD 3.110 3.500 3.100 3.300 1109182
TCHC 21st Century Holding Co. NASD 11.210 13.490 11.000 12.950 675912
Wednesday, July 18, 2007
July 18th's bullish stock picks
CA:
SI.TO SIRIT, Inc. TSE 0.430 0.485 0.420 0.480 3915075
US:
CBLRF Campbell Resources, Inc. NASD 0.145 0.165 0.145 0.160 1061127
IVTH Inova Technology Inc. NASD 0.019 0.022 0.018 0.018 1014431
LCCI LCC Intl, Inc. NASD 4.510 4.850 4.510 4.690 62012
SI.TO SIRIT, Inc. TSE 0.430 0.485 0.420 0.480 3915075
US:
CBLRF Campbell Resources, Inc. NASD 0.145 0.165 0.145 0.160 1061127
IVTH Inova Technology Inc. NASD 0.019 0.022 0.018 0.018 1014431
LCCI LCC Intl, Inc. NASD 4.510 4.850 4.510 4.690 62012
Monday, July 16, 2007
My portfolios
200 of PACT @ $5.33 +0.26
500 of IVAN @ $2.20 -0.05
180 of CYTX @ $5.93 +0.02
10000 of SYH.VN @ 0.155$ -0.015
3400 of KEX.VN @ 0.31$ -0.04
500 of IVAN @ $2.20 -0.05
180 of CYTX @ $5.93 +0.02
10000 of SYH.VN @ 0.155$ -0.015
3400 of KEX.VN @ 0.31$ -0.04
Saturday, July 14, 2007
July 13th's bullish stock picks
CA:
CS.TO Capstone Mining Corp. TSE 2.890 3.300 2.890 3.190 747347
GS.TO Gluskin Sheff + Associates, Inc TSE 28.000 30.110 28.000 29.440 230595
US:
AHO Koninklijke Ahold N V NYSE 13.430 13.490 13.390 13.480 1775600
CS.TO Capstone Mining Corp. TSE 2.890 3.300 2.890 3.190 747347
GS.TO Gluskin Sheff + Associates, Inc TSE 28.000 30.110 28.000 29.440 230595
US:
AHO Koninklijke Ahold N V NYSE 13.430 13.490 13.390 13.480 1775600
Thursday, July 12, 2007
July 12th's bullish stock picks
US:
CPWB Challenger Powerboats, Inc. NASD 0.048 0.050 0.045 0.047 221900
EGDI Elgrande Intl, Inc. NASD 0.007 0.007 0.004 0.005 10392126
ICGN Icagen, Inc. NASD 1.950 2.100 1.880 2.090 422413
TGEI Tiger Ethanol Intl Inc. NASD 3.200 3.380 3.190 3.380 482225
SWME Swiss Medica Inc. NASD 0.010 0.011 0.010 0.011 1946800
SRCH Searchlight Minerals Corp. NASD 3.300 3.800 3.250 3.400 638736
SIPX SIPEX Corp. NASD 9.170 9.490 8.890 9.460 369148
NEOP Neoprobe NASD 0.280 0.390 0.280 0.330 805258
CPWB Challenger Powerboats, Inc. NASD 0.048 0.050 0.045 0.047 221900
EGDI Elgrande Intl, Inc. NASD 0.007 0.007 0.004 0.005 10392126
ICGN Icagen, Inc. NASD 1.950 2.100 1.880 2.090 422413
TGEI Tiger Ethanol Intl Inc. NASD 3.200 3.380 3.190 3.380 482225
SWME Swiss Medica Inc. NASD 0.010 0.011 0.010 0.011 1946800
SRCH Searchlight Minerals Corp. NASD 3.300 3.800 3.250 3.400 638736
SIPX SIPEX Corp. NASD 9.170 9.490 8.890 9.460 369148
NEOP Neoprobe NASD 0.280 0.390 0.280 0.330 805258
Wednesday, July 11, 2007
July 11th's bullish stock picks
ATCO American Technology Corp. NASD 3.830 4.280 3.800 4.240 732181
ITCD ITC DeltaCom, Inc. NASD 6.050 7.150 6.050 7.150 248446
ITCD ITC DeltaCom, Inc. NASD 6.050 7.150 6.050 7.150 248446
Tuesday, July 10, 2007
July 10th's bullish stock picks
Canada:
KEX.V Kent Exploration Inc. CDNX 0.265 0.320 0.265 0.300 252500
SYH.V Skyharbour Developments Ltd. CDNX 0.145 0.155 0.140 0.150 1163900
US:
BCAS Broadcaster, Inc. NASD 2.300 2.550 2.300 2.450 543536
BDYT Bodytel Scientific, Inc. NASD 2.370 2.400 2.370 2.390 444478
BRTE Brightec, Inc. NASD 0.045 0.045 0.040 0.045 403250
CCBEF Clearly Canadian Beverage Corp. NASD 2.900 2.940 2.865 2.920 1253778
CLXN C L X Investment Company Inc. NASD 0.010 0.014 0.010 0.012 3165316
CVBT CardioVascular BioTherapeutics Inc. NASD 1.040 1.170 1.030 1.150 845789
CYTX Cytori Therapeutics, Inc. NASD 5.750 6.290 5.720 5.930 413372
IRBO IR Biosciences Holdings Inc. NASD 0.180 0.200 0.180 0.200 358715
IVAN Ivanhoe Energy, Inc. NASD 1.960 2.200 1.950 2.180 7102835
PACT PacificNet.com, Inc. NASD 4.880 5.380 4.880 5.320 469545
KEX.V Kent Exploration Inc. CDNX 0.265 0.320 0.265 0.300 252500
SYH.V Skyharbour Developments Ltd. CDNX 0.145 0.155 0.140 0.150 1163900
US:
BCAS Broadcaster, Inc. NASD 2.300 2.550 2.300 2.450 543536
BDYT Bodytel Scientific, Inc. NASD 2.370 2.400 2.370 2.390 444478
BRTE Brightec, Inc. NASD 0.045 0.045 0.040 0.045 403250
CCBEF Clearly Canadian Beverage Corp. NASD 2.900 2.940 2.865 2.920 1253778
CLXN C L X Investment Company Inc. NASD 0.010 0.014 0.010 0.012 3165316
CVBT CardioVascular BioTherapeutics Inc. NASD 1.040 1.170 1.030 1.150 845789
CYTX Cytori Therapeutics, Inc. NASD 5.750 6.290 5.720 5.930 413372
IRBO IR Biosciences Holdings Inc. NASD 0.180 0.200 0.180 0.200 358715
IVAN Ivanhoe Energy, Inc. NASD 1.960 2.200 1.950 2.180 7102835
PACT PacificNet.com, Inc. NASD 4.880 5.380 4.880 5.320 469545
Monday, July 9, 2007
July 9th's bullish stock picks
ACGI Amacore Group Inc. NASD 0.350 0.400 0.320 0.400 359870
EDGR EDGAR Online, Inc. NASD 2.490 2.700 2.470 2.690 192618
CYBL Cyberlux Corp. NASD 0.006 0.009 0.006 0.008 55277311
MITI Micromet, Inc. NASD 2.650 2.920 2.650 2.870 183524
PVCT Provectus Pharmaceutical Inc NASD 1.500 1.530 1.480 1.530 230321
SSVG Stratus Services Group, Inc. NASD 0.015 0.016 0.015 0.016 231700
TRDY Trudy Corp. NASD 0.004 0.005 0.004 0.005 8550845
EDGR EDGAR Online, Inc. NASD 2.490 2.700 2.470 2.690 192618
CYBL Cyberlux Corp. NASD 0.006 0.009 0.006 0.008 55277311
MITI Micromet, Inc. NASD 2.650 2.920 2.650 2.870 183524
PVCT Provectus Pharmaceutical Inc NASD 1.500 1.530 1.480 1.530 230321
SSVG Stratus Services Group, Inc. NASD 0.015 0.016 0.015 0.016 231700
TRDY Trudy Corp. NASD 0.004 0.005 0.004 0.005 8550845
Friday, July 6, 2007
July 6th's bullish stock picks
ABAT Advanced Battery NASD 2.510 2.750 2.510 2.720 507
APTD Alpha Trade.com NASD 0.230 0.280 0.230 0.260 231270
GSCR GS Carbon Corp. NASD 0.005 0.009 0.005 0.007 99816077
JRJC China Finance Online Co. Ltd. NASD 9.180 10.400 9.150 10.160 476700
SPAZ Spatializer Audio Labs NASD 0.043 0.050 0.041 0.050 331500
MPE.V Maple Leaf Reforestation Inc CDNX 0.340 0.380 0.320 0.370 1013300
APTD Alpha Trade.com NASD 0.230 0.280 0.230 0.260 231270
GSCR GS Carbon Corp. NASD 0.005 0.009 0.005 0.007 99816077
JRJC China Finance Online Co. Ltd. NASD 9.180 10.400 9.150 10.160 476700
SPAZ Spatializer Audio Labs NASD 0.043 0.050 0.041 0.050 331500
MPE.V Maple Leaf Reforestation Inc CDNX 0.340 0.380 0.320 0.370 1013300
Wednesday, July 4, 2007
July 4th's bullish stock picks
VVI.V Valencia Ventures Inc. CDNX 0.690 0.720 0.690 0.700 705360
ZMS.V Zecotek Medical Systems Inc. CDNX 1.790 1.820 1.760 1.810 286441
ZMS.V Zecotek Medical Systems Inc. CDNX 1.790 1.820 1.760 1.810 286441
Tuesday, July 3, 2007
July 3rd's bullish stock picks
HOGC Heartland Oil & Gas Corp. NASD 0.110 0.125 0.105 0.125 382188
KNTA Kintera Inc. NASD 2.340 2.750 2.200 2.400 163103
KNTA Kintera Inc. NASD 2.340 2.750 2.200 2.400 163103
July 2nd's bullish stock picks
LGBT PlanetOut Inc. NASD 1.420 1.790 1.400 1.590 541611
MOBL MobilePro Corp. NASD 0.026 0.038 0.024 0.037 21062534
NTWK NetSol Technologies, Inc. NASD 1.790 1.850 1.650 1.790 292677
SKFT Strikeforce Technologies, Inc. NASD 0.022 0.060 0.022 0.030 3763833
VEII Voyager Entertainment Intl Inc NASD 0.160 0.170 0.129 0.165 1060586
VRAL Viral Genetics Inc NASD 0.045 0.054 0.043 0.048 2187572
ZVUE Handheld Entertainment, Inc. NASD 1.850 2.640 1.820 2.580 2767170
MOBL MobilePro Corp. NASD 0.026 0.038 0.024 0.037 21062534
NTWK NetSol Technologies, Inc. NASD 1.790 1.850 1.650 1.790 292677
SKFT Strikeforce Technologies, Inc. NASD 0.022 0.060 0.022 0.030 3763833
VEII Voyager Entertainment Intl Inc NASD 0.160 0.170 0.129 0.165 1060586
VRAL Viral Genetics Inc NASD 0.045 0.054 0.043 0.048 2187572
ZVUE Handheld Entertainment, Inc. NASD 1.850 2.640 1.820 2.580 2767170
Subscribe to:
Posts (Atom)