Tuesday, July 10, 2007

July 10th's bullish stock picks

Canada:
KEX.V Kent Exploration Inc. CDNX 0.265 0.320 0.265 0.300 252500
SYH.V Skyharbour Developments Ltd. CDNX 0.145 0.155 0.140 0.150 1163900

US:
BCAS Broadcaster, Inc. NASD 2.300 2.550 2.300 2.450 543536
BDYT Bodytel Scientific, Inc. NASD 2.370 2.400 2.370 2.390 444478
BRTE Brightec, Inc. NASD 0.045 0.045 0.040 0.045 403250
CCBEF Clearly Canadian Beverage Corp. NASD 2.900 2.940 2.865 2.920 1253778
CLXN C L X Investment Company Inc. NASD 0.010 0.014 0.010 0.012 3165316
CVBT CardioVascular BioTherapeutics Inc. NASD 1.040 1.170 1.030 1.150 845789
CYTX Cytori Therapeutics, Inc. NASD 5.750 6.290 5.720 5.930 413372
IRBO IR Biosciences Holdings Inc. NASD 0.180 0.200 0.180 0.200 358715
IVAN Ivanhoe Energy, Inc. NASD 1.960 2.200 1.950 2.180 7102835
PACT PacificNet.com, Inc. NASD 4.880 5.380 4.880 5.320 469545

No comments: