US:
CPWB Challenger Powerboats, Inc. NASD 0.048 0.050 0.045 0.047 221900
EGDI Elgrande Intl, Inc. NASD 0.007 0.007 0.004 0.005 10392126
ICGN Icagen, Inc. NASD 1.950 2.100 1.880 2.090 422413
TGEI Tiger Ethanol Intl Inc. NASD 3.200 3.380 3.190 3.380 482225
SWME Swiss Medica Inc. NASD 0.010 0.011 0.010 0.011 1946800
SRCH Searchlight Minerals Corp. NASD 3.300 3.800 3.250 3.400 638736
SIPX SIPEX Corp. NASD 9.170 9.490 8.890 9.460 369148
NEOP Neoprobe NASD 0.280 0.390 0.280 0.330 805258
Thursday, July 12, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment