Tuesday, July 3, 2007

July 2nd's bullish stock picks

LGBT PlanetOut Inc. NASD 1.420 1.790 1.400 1.590 541611
MOBL MobilePro Corp. NASD 0.026 0.038 0.024 0.037 21062534
NTWK NetSol Technologies, Inc. NASD 1.790 1.850 1.650 1.790 292677
SKFT Strikeforce Technologies, Inc. NASD 0.022 0.060 0.022 0.030 3763833
VEII Voyager Entertainment Intl Inc NASD 0.160 0.170 0.129 0.165 1060586
VRAL Viral Genetics Inc NASD 0.045 0.054 0.043 0.048 2187572
ZVUE Handheld Entertainment, Inc. NASD 1.850 2.640 1.820 2.580 2767170

No comments: