Friday, July 6, 2007

July 6th's bullish stock picks

ABAT Advanced Battery NASD 2.510 2.750 2.510 2.720 507
APTD Alpha Trade.com NASD 0.230 0.280 0.230 0.260 231270
GSCR GS Carbon Corp. NASD 0.005 0.009 0.005 0.007 99816077
JRJC China Finance Online Co. Ltd. NASD 9.180 10.400 9.150 10.160 476700
SPAZ Spatializer Audio Labs NASD 0.043 0.050 0.041 0.050 331500
MPE.V Maple Leaf Reforestation Inc CDNX 0.340 0.380 0.320 0.370 1013300

No comments: